<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melissa Shipp &#187; buyer a home</title>
	<atom:link href="http://blog.melissashipp.com/category/buyer-a-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.melissashipp.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 19:16:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Too Long</title>
		<link>http://blog.melissashipp.com/2009/09/too-long-2/</link>
		<comments>http://blog.melissashipp.com/2009/09/too-long-2/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:31:22 +0000</pubDate>
		<dc:creator>mshipp</dc:creator>
				<category><![CDATA[Federal Tax Credit Information]]></category>
		<category><![CDATA[buyer a home]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[chattanooga]]></category>
		<category><![CDATA[chattanooga association of realtors]]></category>
		<category><![CDATA[chattanooga real estate]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[signal mountain]]></category>
		<category><![CDATA[tennessee]]></category>

		<guid isPermaLink="false">http://blog.melissashipp.com/?p=194</guid>
		<description><![CDATA[	It has been a while since I&#8217;ve posted sorry about that.
	There is not much new news around the real estate world. The market is still in recovery and the tax credit is still set to expire Dec. 1st of this year. That said there is a BIG push from the Realtor association and many other [...]]]></description>
			<content:encoded><![CDATA[	<p>It has been a while since I&#8217;ve posted sorry about that.</p>
	<p>There is not much new news around the real estate world. The market is still in recovery and the tax credit is still set to expire Dec. 1st of this year. That said there is a BIG push from the Realtor association and many other advocates to have the tax credit extended and possibly expanded. I&#8217;ve heard up to $15,000, so all hope is not lost, but I am not sure it is worth the gamble either. With the country&#8217;s deficit on the rise daily it seems nearly impossible to continue to hand out money to people, but that hasn&#8217;t slowed the government down recently so I guess we&#8217;ll just see.</p>
	<p>That said I have a great house to check out and use that $8000 tax credit on. <a href="http://www.homesrep.com/mshipp">611 Texas Ave. Signal Mtn, TN 37377</a> priced at $159,900 with 3bd/1.5ba  1460sqft and a huge fenced in backyard. Walking distance to Signal Point and in the heart of the Old Town district. Check it out and bring an offer soon before it is snatched up. There is a possible lease/purchase option available on this home for the right candidate.</p>
	<p><img class="alignleft size-thumbnail wp-image-195" title="Front" src="http://blog.melissashipp.com/wp-content/uploads/2009/09/Front-150x150.jpg" alt="Front" width="150" height="150" /> <img class="alignright size-thumbnail wp-image-197" title="kitchen2" src="http://blog.melissashipp.com/wp-content/uploads/2009/09/kitchen2-150x150.jpg" alt="kitchen2" width="150" height="150" /><img class="aligncenter size-thumbnail wp-image-198" title="livingdining" src="http://blog.melissashipp.com/wp-content/uploads/2009/09/livingdining-150x150.jpg" alt="livingdining" width="150" height="150" /><br />
<img class="aligncenter size-thumbnail wp-image-196" title="backyard" src="http://blog.melissashipp.com/wp-content/uploads/2009/09/backyard-150x150.jpg" alt="backyard" width="150" height="150" />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melissashipp.com/2009/09/too-long-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1606 Wood Nymph Trail Lookout Mountain, GA</title>
		<link>http://blog.melissashipp.com/2009/08/1606-wood-nymph-trail-lookout-mountain-ga/</link>
		<comments>http://blog.melissashipp.com/2009/08/1606-wood-nymph-trail-lookout-mountain-ga/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:55:46 +0000</pubDate>
		<dc:creator>mshipp</dc:creator>
				<category><![CDATA[1.4 acres]]></category>
		<category><![CDATA[3bd/2ba]]></category>
		<category><![CDATA[Federal Tax Credit Information]]></category>
		<category><![CDATA[GA tax credit]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[boulders]]></category>
		<category><![CDATA[boulders in backyard]]></category>
		<category><![CDATA[buy homes]]></category>
		<category><![CDATA[buyer a home]]></category>
		<category><![CDATA[chattanooga]]></category>
		<category><![CDATA[chattanooga real estate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate partners]]></category>

		<guid isPermaLink="false">http://blog.melissashipp.com/?p=185</guid>
		<description><![CDATA[	Now is the time&#8230;Now is the time to take advantage of that $8000 before it is too late. Come by and check out this awesome house on Lookout. You want privacy? You want great outdoor space? You want the possibility of adding on in the future? You want the best deal on Lookout? Then this [...]]]></description>
			<content:encoded><![CDATA[	<p>Now is the time&#8230;Now is the time to take advantage of that $8000 before it is too late. Come by and check out this awesome house on Lookout. You want privacy? You want great outdoor space? You want the possibility of adding on in the future? You want the best deal on Lookout? Then this is the house for you&#8230;.<a href="http://www.melissashipp.com">1606 Wood Nymph Trail Lookout Mtn. GA 30750</a>. 3bd/2ba open floor plan 1650sqft. updated kitchen and just a good home feeling.</p>
	<p>Interest rates have dropped a bit again and it is time to take advantage. <a href="http://www.bankrate.com">www.bankrate.com</a></p>
	<p><img class="alignleft size-thumbnail wp-image-186" title="front 3" src="http://blog.melissashipp.com/wp-content/uploads/2009/08/front-31-150x150.jpg" alt="front 3" width="150" height="150" /><img class="aligncenter size-thumbnail wp-image-187" title="back patio" src="http://blog.melissashipp.com/wp-content/uploads/2009/08/back-patio-150x150.jpg" alt="back patio" width="150" height="150" /><img class="alignright size-thumbnail wp-image-188" title="living from entrance" src="http://blog.melissashipp.com/wp-content/uploads/2009/08/living-from-entrance-150x150.jpg" alt="living from entrance" width="150" height="150" />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melissashipp.com/2009/08/1606-wood-nymph-trail-lookout-mountain-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Needs</title>
		<link>http://blog.melissashipp.com/2009/08/real-estate-needs/</link>
		<comments>http://blog.melissashipp.com/2009/08/real-estate-needs/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:08:18 +0000</pubDate>
		<dc:creator>mshipp</dc:creator>
				<category><![CDATA[buy homes]]></category>
		<category><![CDATA[buyer a home]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[chattanooga real estate]]></category>
		<category><![CDATA[chattanooga realtors]]></category>
		<category><![CDATA[chattanooga tn]]></category>
		<category><![CDATA[downtown chattanooga]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[north chattanooga]]></category>
		<category><![CDATA[northshore]]></category>

		<guid isPermaLink="false">http://blog.melissashipp.com/?p=171</guid>
		<description><![CDATA[	Keep in mind that any realtor can help you buy or sell a home. On the buy side it is basically free for you to use a realtor. They can help you find the perfect home, help negotiate, and keep all the paperwork in order and on time, and best of all they are working [...]]]></description>
			<content:encoded><![CDATA[	<p>Keep in mind that any realtor can help you buy or sell a home. On the buy side it is basically free for you to use a realtor. They can help you find the perfect home, help negotiate, and keep all the paperwork in order and on time, and best of all they are working for you not the seller&#8230;</p>
	<p>New community being built out in Apison called Prairie Pass with nice smaller homes. Check out this <a href="http://chattanoogan.com/articles/article_155914.asp">article</a>&#8230;.</p>
	<p>Be sure to check out the rates today. <a href="http://www.bankrate.com">www.bankrate.com</a>.</p>
	<p><img class="aligncenter size-medium wp-image-172" title="1110616_0863275" src="http://blog.melissashipp.com/wp-content/uploads/2009/08/1110616_0863275-300x225.jpg" alt="1110616_0863275" width="300" height="225" />Call me at 423.645.5098 for all your real estate needs.
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melissashipp.com/2009/08/real-estate-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit can be used for closing costs</title>
		<link>http://blog.melissashipp.com/2009/07/tax-credit-can-be-used-for-closing-costs/</link>
		<comments>http://blog.melissashipp.com/2009/07/tax-credit-can-be-used-for-closing-costs/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 11:27:12 +0000</pubDate>
		<dc:creator>mshipp</dc:creator>
				<category><![CDATA[Federal Tax Credit Information]]></category>
		<category><![CDATA[buy homes]]></category>
		<category><![CDATA[buyer a home]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[chattanooga]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://blog.melissashipp.com/?p=117</guid>
		<description><![CDATA[	Check it out here. There is also a chance for those who make above the set limit on income to still get a tax credit (it is just a bit reduced) so it is worth checking into even if you are above the $75,000 single income and $150,000 joint income. 
	Check out those rates. www.bankrate.com
	Have a [...]]]></description>
			<content:encoded><![CDATA[	<p>Check it out <a href="http://www.realtor.org/RMODaily.nsf/pages/News2009052901?OpenDocument">here</a>. There is also a chance for those who make above the set limit on income to still get a tax credit (it is just a bit reduced) so it is worth checking into even if you are above the $75,000 single income and $150,000 joint income. </p>
	<p>Check out those rates. <a href="http://www.bankrate.com">www.bankrate.com</a></p>
	<p>Have a wonderful Monday!
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melissashipp.com/2009/07/tax-credit-can-be-used-for-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday News</title>
		<link>http://blog.melissashipp.com/2009/01/monday-news/</link>
		<comments>http://blog.melissashipp.com/2009/01/monday-news/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:25:00 +0000</pubDate>
		<dc:creator>mshipp</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[buyer a home]]></category>
		<category><![CDATA[chattanooga]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[tn]]></category>

		<guid isPermaLink="false">http://blog.melissashipp.com/2009/01/monday-news/</guid>
		<description><![CDATA[	Check out those rates. They just keep going down down down www.bankrate.com. If you are seriously looking to buy a house do it in 2009. I promise I don&#8217;t believe everything I read on the internet, but here is a pretty good article on the forecast for interest rates in 2009. It certainly does not hurt [...]]]></description>
			<content:encoded><![CDATA[	<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_-7ARu61hyDs/SWuqAp7UnOI/AAAAAAAAANI/y7Lv0OEzmIk/s1600-h/1121367_0677500.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px; height: 150px;" src="http://4.bp.blogspot.com/_-7ARu61hyDs/SWuqAp7UnOI/AAAAAAAAANI/y7Lv0OEzmIk/s200/1121367_0677500.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5290509115508169954" /></a><br />Check out those rates. They just keep going down down down <a href="http://www.bankrate.com/">www.bankrate.com</a>. If you are seriously looking to buy a house do it in 2009. I promise I don&#8217;t believe everything I read on the internet, but here is a pretty good article on the f<a href="http://realestate.msn.com/article.aspx?cp-documentid=16285436">orecast for interest rates in 2009</a>. It certainly does not hurt to at least read around and see what the &#8220;experts&#8221; are saying for the coming year.
<div></div>
	<div>I have found a dream condo here in Chattanooga so hold on&#8230;here is comes&#8230;</div>
	<div><a href="http://www.homesrep.com/listings/detail.php?lid=43416509&amp;hdoor=&amp;state_id=&amp;listingcid=9951&amp;fid=&amp;navn=&amp;&amp;&amp;posc=&amp;post=&amp;cfq=&amp;">1407 Market St., Chattanooga, TN 37402</a>. I&#8217;ll post a link once it is up on the server directly to the listing. It is 1bd/1ba but has  3600 sqft. 1800 upstairs/ 1800 downstairs and is right in the heart of the new vitalization on Main St all for $5009,000. You are literally directly across from the Carta garage on Market next to the Choo Choo. The street level space can be used for commercial and there are two separate residences upstairs, but this could be built out however the purchaser chooses&#8230; Wonderful downtown living if you ask me. </div>
]]></content:encoded>
			<wfw:commentRss>http://blog.melissashipp.com/2009/01/monday-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
